
- Home
- Selling
- Buying
- Communities
- Los Angeles
- Mar Vista
- Venice
- Culver City
- Santa Monica
- Beverly Hills
- Pacific Palisades
- Marina Del Rey
- West Hollywood
- Brentwood
- Highland Park
- Sherman Oaks
- Encino
- Westwood
- Palms
- West Adams
- Leimert Park
- Glassel Park
- Silver Lake
- Echo Park
- Los Feliz
- Atwater Village
- Eagle Rock
- Glendale
- Burbank
- Baldwin Hills
- View Park
- Ladera
- North Hollywood
- Investing
- About
- Contact
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 5 Baths 3,801 SqFt$3,418,000Open Sat 1PM-4PM
- 1/32 323 Beds 3 Baths 2,026 SqFt$1,568,988Open Sat 12PM-4PM
- 1/46 463 Beds 4 Baths 2,274 SqFt$2,088,000Open Sat 1PM-4PM
- 1/75 754 Beds 4 Baths 3,084 SqFt$2,980,000Open Sat 2:30PM-5PM
- 1/25 254 Beds 4 Baths 3,073 SqFt$2,850,000Open Sat 1PM-4PM
36 Royal Grove, Irvine, CA 92620
Listed by Mary Jafarkhani of RE/MAX Premier Realty
Single Family Home
- 1/54 544 Beds 4 Baths 3,403 SqFt$6,000Open Sat 1PM-4PM
23 Treeridge LN, Irvine, CA 92620
Listed by Kelvin Chang of Coldwell Banker Dynasty T.C.
Single Family Home
- 1/16 163 Beds 3 Baths 1,650 SqFt$1,450,000Open Sat 2PM-5PM
- 1/40 404 Beds 3 Baths 2,700 SqFt$2,588,000Open Sat 1PM-4PM
- 1/43 432 Beds 2 Baths 1,539 SqFt$1,199,888Open Sat 1PM-4PM
- 1/26 263 Beds 3 Baths 1,481 SqFt$4,100Open 10/25 10AM-11AM
- 1/48 483 Beds 3 Baths 1,645 SqFt$1,480,000Open Sat 1PM-4PM
- 3D4 Beds 3 Baths 2,526 SqFt$2,480,000Open Sat 12PM-3PM
113 Saybrook, Irvine, CA 92620
Listed by Abby Wang of HomeSmart, Evergreen Realty
Single Family Home
- 1/45 453 Beds 4 Baths 2,120 SqFt$1,798,888Open Sat 1PM-5PM
- 1/45 453 Beds 2 Baths 1,787 SqFt$1,675,000Open Sat 1PM-4PM
- 1/46 465 Beds 3 Baths 2,617 SqFt$1,908,800Open Sun 1PM-4PM
- 1/42 425 Beds 5 Baths 3,548 SqFt$3,160,000Open Sat 2PM-4PM
- 1/36 364 Beds 3 Baths 2,109 SqFt$1,988,000Open Sat 1PM-4PM
- 1/53 534 Beds 3 Baths 2,734 SqFt$2,399,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 1,792 SqFt$1,345,000Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 2,673 SqFt$2,068,888Open Sun 12:30PM-3:30PM
- 1/31 314 Beds 4 Baths 2,497 SqFt$1,649,000Open Sun 2PM-4PM
- 1/58 584 Beds 4 Baths 2,402 SqFt$2,049,000Open Sat 1PM-4PM
- 1/36 365 Beds 6 Baths 3,650 SqFt$2,980,000Open Sun 1PM-4PM
- 1/47 474 Beds 4 Baths 2,802 SqFt$2,399,000Open Sat 1:30PM-4:30PM
73 Bloomington, Irvine, CA 92620
Listed by Yangxue Long of Pinnacle Real Estate Group
Single Family Home