
- Home
- Selling
- Buying
- Communities
- Los Angeles
- Mar Vista
- Venice
- Culver City
- Santa Monica
- Beverly Hills
- Pacific Palisades
- Marina Del Rey
- West Hollywood
- Brentwood
- Highland Park
- Sherman Oaks
- Encino
- Westwood
- Palms
- West Adams
- Leimert Park
- Glassel Park
- Silver Lake
- Echo Park
- Los Feliz
- Atwater Village
- Eagle Rock
- Glendale
- Burbank
- Baldwin Hills
- View Park
- Ladera
- North Hollywood
- Investing
- About
- Contact
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,102 SqFt$1,300,000Open 6/22 1PM-4PM
- 1/47 473 Beds 2 Baths 1,456 SqFt$1,099,999Open 6/22 1:30PM-4:30PM
- 1/60 603 Beds 3 Baths 1,552 SqFt$1,158,888Open 6/22 1:30PM-4PM
- 1/44 444 Beds 4 Baths 2,851 SqFt$2,488,888Open Sat 2PM-4PM
- 1/39 393 Beds 3 Baths 1,643 SqFt$1,158,000Open 6/22 1PM-4PM
- 1/10 102 Beds 2 Baths 1,309 SqFt$849,999Open 6/22 12PM-2PM
- 1/38 383 Beds 4 Baths 2,202 SqFt$1,500,000Open 6/22 2PM-4PM
- 1/32 323 Beds 2 Baths 1,288 SqFt$1,399,000Open 6/22 1:30PM-4:30PM
83 N Gadsden DR, Milpitas, CA 95035
Listed by Alex Y.S. Chang of Coldwell Banker Realty
Single Family Home
- 1/43 434 Beds 4 Baths 1,948 SqFt$1,399,999Open 6/22 1:30PM-4:30PM
- 1/53 533 Beds 3 Baths 1,622 SqFt$1,168,888Pending
- 3D4 Beds 3 Baths 2,000 SqFt$1,788,000Open 6/22 2PM-4PM
- 1/48 484 Beds 4 Baths 2,105 SqFt$1,488,888Open 6/22 2PM-4PM
- 1/27 272 Beds 1 Bath 842 SqFt$490,000Open 6/22 1:30PM-4PM
- 1/29 294 Beds 2 Baths 1,240 SqFt$1,498,000Open 6/22 1:30PM-4:30PM
2160 Mesa Verde DR, Milpitas, CA 95035
Listed by Erin Atkinson of Coldwell Banker Realty
Single Family Home
- 1/52 523 Beds 2 Baths 1,541 SqFt$1,598,000Pending
- 3D3 Beds 4 Baths 1,534 SqFt$1,199,000Open 6/22 1:30PM-4:30PM
- 1/36 363 Beds 3 Baths 1,454 SqFt$1,288,800Open 6/22 1:30PM-4:30PM
- 1/50 504 Beds 3 Baths 2,115 SqFt$2,099,000Open 6/22 1:30PM-4:30PM
- 1/32 323 Beds 2 Baths 1,574 SqFt$1,648,000Open 6/22 1PM-4PM
- 1/51 512 Beds 2 Baths 1,510 SqFt$1,088,000Open 6/22 2PM-4:30PM
- 1/17 173 Beds 2 Baths 1,249 SqFt$1,675,000Open 6/22 1PM-4PM
1559 Mount Diablo AVE, Milpitas, CA 95035
Listed by Joseph Rodden of Berkshire Hathaway HomeServices DrysdaleProperties
Single Family Home
- 1/38 383 Beds 2 Baths 1,838 SqFt$1,249,000Open 6/22 1:30PM-4:30PM
- 1/45 453 Beds 2 Baths 1,541 SqFt$1,898,888Open 6/22 1PM-4PM
1549 Portola DR, Milpitas, CA 95035
Listed by Katie Cooney Khalsa of Intero Real Estate Services
Single Family Home
- 1/47 473 Beds 2 Baths 1,682 SqFt$1,699,000Open 6/22 1PM-4PM
1610 Dennis AVE, Milpitas, CA 95035
Listed by Kashif Husain of Intero Real Estate Services
Single Family Home